2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 47 | XTERRA World Championship | World Championship | 25-29 | 192.83 | |
08.20 | 19 | XTERRA Germany | Full Distance Triathlon | 25-29 | 196.19 | |
08.14 | 20 | XTERRA European Championship | Short Track Triathlon | 25-29 | ||
08.13 | 24 | XTERRA European Championship | European Championship | 25-29 | 194.36 | |
07.03 | 32 | XTERRA France | Full Distance Triathlon | 25-29 | 181.27 | |
06.18 | DNF | XTERRA Prague | Full Distance Triathlon | 25-29 | 0.00 | |
06.11 | 17 | XTERRA Belgium | Full Distance Triathlon | 25-29 | 177.90 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 85 | XTERRA MAUI | World Championship | 20-24 | 175.08 | |
09.01 | 20 | XTERRA LUXEMBOURG | Full Distance Triathlon | 20-24 | 168.86 | |
08.17 | 44 | XTERRA Germany | Full Distance Triathlon | 20-24 | 175.31 | |
08.03 | 47 | XTERRA European Championship | European Championship | 20-24 | 184.03 | |
06.16 | 23 | XTERRA DENMARK | Full Distance Triathlon | 20-24 | 166.81 | |
05.18 | 9 | XTERRA Malta | Full Distance Triathlon | 20-24 | 167.26 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.09 | 13 | XTERRA DENMARK | Full Distance Triathlon | 20-24 | 179.94 | |
09.01 | 7 | XTERRA NORWAY | Full Distance Triathlon | 20-24 | 167.50 | |
08.26 | 9 | XTERRA FINLAND | Full Distance Triathlon | 20-24 | 182.38 | |
08.18 | 44 | XTERRA Germany | European Championship | 20-24 | 166.97 | |
06.23 | 37 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 164.97 | |
05.27 | 34 | XTERRA Lake Garda | Full Distance Triathlon | 20-24 | 161.47 |