2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | DNS | XTERRA European Championship | World Cup #6 Czech | ELITE | ||
08.10 | DNS | XTERRA European Championship | Full Distance Triathlon | ELITE | ||
07.14 | 9 | XTERRA Quebec | World Cup #5: Quebec | ELITE (9) | 49 | |
07.14 | 9 | XTERRA Quebec | Full Distance Triathlon | ELITE (9) | 202.82 | |
07.12 | 10 | XTERRA Quebec | World Cup #5 Quebec Short Track | ELITE (10) | 33 | |
07.07 | 14 | XTERRA France | Full Distance Triathlon | ELITE (8) | 197.44 | |
06.08 | DNF | XTERRA Belgium | World Cup #4: Belgium | ELITE | ||
06.08 | DNF | XTERRA Belgium | Full Distance Triathlon | ELITE | ||
05.19 | 14 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (14) | 23 | |
05.18 | 17 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (17) | 23 | |
05.18 | 19 | XTERRA North American Championship | Full Distance Triathlon | ELITE (17) | 197.65 | |
04.07 | 3 | XTERRA Puerto Rico | Full Distance Triathlon | ELITE (3) | 193.24 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 6 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | ELITE (6) | 69 | |
08.26 | 6 | XTERRA USA Championship | Americas Championship | ELITE (6) | 208.29 | |
08.13 | 9 | XTERRA Czech | World Cup #4 Czech Short Track | ELITE (9) | 10 | |
08.12 | 22 | XTERRA Czech | World Cup #4 Czech | ELITE (22) | 13 | |
08.12 | 26 | XTERRA Czech | Full Distance Triathlon | ELITE (22) | 195.16 | |
07.22 | 5 | XTERRA Lake Scanno | Full Distance Triathlon | ELITE (4) | 201.99 | |
05.21 | 11 | XTERRA Oak Mountain | World Cup #2 Oak Mountain Short Track | ELITE (11) | 8 | |
05.20 | 16 | XTERRA Oak Mountain | World Cup #2 Oak Mountain | ELITE (16) | 25 | |
05.20 | 23 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (16) | 185.61 | |
02.25 | 1 | XTERRA Iceman | Full Distance Triathlon | ELITE | 198.04 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 38 | XTERRA World Championship | World Championship | F15-19 | 195.98 | |
08.19 | 19 | XTERRA Germany | Short Track Triathlon | F15-19 | ||
08.14 | 17 | XTERRA European Championship | Short Track Triathlon | F15-19 | ||
08.13 | 25 | XTERRA European Championship | European Championship | F15-19 | 194.01 | |
07.17 | 3 | XTERRA Lake Scanno | Full Distance Triathlon | F15-19 | 198.69 | |
07.02 | 11 | XTERRA France | Short Track Triathlon | F15-19 | ||
06.25 | 6 | XTERRA Switzerland | Full Distance Triathlon | F15-19 | 186.56 | |
05.21 | 7 | XTERRA Portugal | Full Distance Triathlon | F15-19 | 190.46 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 37 | XTERRA MAUI | World Championship | F15-19 | 188.88 | |
08.21 | 28 | XTERRA Germany | European Championship | F15-19 | 185.25 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 8 | XTERRA Malta | Full Distance Triathlon | F15-19 | 176.70 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 41 | XTERRA European Championship | European Championship | F15-19 | 189.10 |