2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 139 | XTERRA World Championship | World Championship | 35-39 | 193.04 | |
08.06 | 18 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 35-39 | 197.49 | |
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | 35-39 | 0.00 | |
07.03 | 154 | XTERRA France | Full Distance Triathlon | 35-39 | 180.82 | |
05.21 | 6 | XTERRA New Caledonia Trail Run | Half Marathon Trail Run | 35-39 | 92 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
04.06 | 69 | XTERRA NEW ZEALAND | Full Distance Triathlon | 35-39 | 145.19 |