2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 11 | XTERRA Quebec | World Cup #5: Quebec | ELITE (11) | 41 | |
07.14 | 11 | XTERRA Quebec | Full Distance Triathlon | ELITE (11) | 190.25 | |
07.12 | DNS | XTERRA Quebec | World Cup #5 Quebec Short Track | ELITE |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.20 | 13 | XTERRA Oak Mountain | Wold Cup #2 Oak Mountain | ELITE (13) | 34 | |
05.20 | 16 | XTERRA Oak Mountain | Full Distance Triathlon | ELITE (13) | 194.84 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | 4 | XTERRA Tahiti | Full Distance Triathlon | ELITE | 188.62 | |
06.11 | 15 | XTERRA Belgium | Full Distance Triathlon | ELITE | 185.02 | |
06.04 | 14 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 188.35 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 33 | XTERRA MAUI | World Championship | 40-44 | 190.17 | |
09.25 | 25 | XTERRA OGDEN | Americas Championship | 40-44 | 192.32 | |
05.08 | 5 | XTERRA Oak Mountain | Full Distance Triathlon | 40-44 | 198.78 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
02.29 | 2 | XTERRA Iceman | Full Distance Triathlon | 40-44 | 186.97 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 74 | XTERRA MAUI | World Championship | 40-44 | 181.07 | |
09.07 | 29 | XTERRA OGDEN | Americas Championship | 40-44 | 186.20 |