2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.08 | 23 | XTERRA Belgium | World Cup #4: Belgium | Elite (23) | 12 | |
06.08 | 26 | XTERRA Belgium | Full Distance Triathlon | Elite (23) | 204.17 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 53 | XTERRA World Championship | World Championship | Elite | 203.46 | |
08.06 | 9 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | Elite | 208.62 | |
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | Elite | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.28 | 5 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | Elite | 208.08 | |
08.21 | 27 | XTERRA Germany | European Championship | Elite | 203.82 | |
06.26 | 12 | XTERRA Switzerland | Full Distance Triathlon | Elite | 202.75 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 7 | XTERRA Malta | Full Distance Triathlon | Elite | 203.72 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 30 | XTERRA MAUI | World Championship | 30-34 | 205.34 | |
08.03 | 39 | XTERRA European Championship | European Championship | 30-34 | 203.56 | |
04.06 | 7 | XTERRA NEW ZEALAND | Full Distance Triathlon | 30-34 | 194.88 | |
03.30 | 10 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | 30-34 | 196.93 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 49 | XTERRA Germany | European Championship | Elite | 195.78 | |
06.09 | 30 | XTERRA Belgium | Full Distance Triathlon | Elite | 198.59 | |
04.15 | 55 | XTERRA Malta | Full Distance Triathlon | Elite | 170.08 |