2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.20 | DNF | XTERRA Germany | Full Distance Triathlon | ELITE | 0.00 | |
08.13 | DNF | XTERRA European Championship | European Championship | ELITE | 0.00 | |
07.03 | 80 | XTERRA France | Full Distance Triathlon | ELITE | 193.91 | |
06.25 | DNF | XTERRA Switzerland | Full Distance Triathlon | ELITE | 0.00 | |
04.16 | 16 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 199.79 | |
04.09 | 8 | XTERRA Malta | Full Distance Triathlon | ELITE | 198.48 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.18 | 12 | XTERRA Lake Scanno | Full Distance Triathlon | 25-29 | 199.73 | |
07.04 | 26 | XTERRA France | Full Distance Triathlon | 25-29 | 202.66 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 42 | XTERRA LUXEMBOURG | Full Distance Triathlon | 25-29 | 193.84 | |
07.07 | 63 | XTERRA France | Full Distance Triathlon | 25-29 | 194.69 | |
06.29 | 22 | XTERRA Switzerland | Full Distance Triathlon | 25-29 | 194.17 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 137 | XTERRA MAUI | World Championship | 20-24 | 175.80 | |
06.23 | 79 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 176.84 | |
06.09 | 89 | XTERRA Belgium | Full Distance Triathlon | 20-24 | 184.89 | |
05.27 | 87 | XTERRA Lake Garda | Full Distance Triathlon | 25-29 | 175.15 | |
04.29 | 36 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 20-24 | 185.44 |