2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | DNF | XTERRA European Championship | Full Distance Triathlon | 40-44 | ||
07.13 | 10 | XTERRA Slovakia | Full Distance Triathlon | 40-44 (1) | 191.97 | |
06.22 | DNF | XTERRA Valachy | Full Distance Triathlon | 40-44 | ||
06.22 | 6 | XTERRA Valachy | Sprint Triathlon | M50 (2) |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.12 | 64 | XTERRA Czech | Full Distance Triathlon | 40-44 (4) | 192.78 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 209 | XTERRA World Championship | World Championship | 40-44 | 185.48 | |
08.13 | 79 | XTERRA European Championship | European Championship | 40-44 | 187.15 | |
06.18 | DNF | XTERRA Prague | Full Distance Triathlon | 40-44 | 0.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.23 | 11 | XTERRA Malta | Full Distance Triathlon | 40-44 | 183.33 |