2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 165 | XTERRA World Championship | World Championship | 60-64 (3) | 158.90 | |
06.17 | 37 | XTERRA Switzerland | Full Distance Triathlon | 60-64 (1) | 136.05 | |
06.10 | 76 | XTERRA European Championship | European Championship | 60-64 (2) | 146.91 | |
06.03 | 22 | XTERRA Costa Brava | Full Distance Triathlon | 60-64 (1) | 132.20 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 169 | XTERRA World Championship | World Championship | 60-64 | 153.95 | |
07.16 | 53 | XTERRA Beaver Creek | Americas Championship | 60-64 | 139.60 | |
06.25 | 26 | XTERRA Switzerland | Full Distance Triathlon | 60-64 | 148.50 | |
04.16 | 27 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 60-64 | 152.38 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 66 | XTERRA MAUI | World Championship | 60-64 | 170.84 | |
10.16 | 13 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 60-64 | 163.57 | |
09.26 | 51 | XTERRA Trentino | Full Distance Triathlon | 60-64 | 156.66 | |
08.21 | 52 | XTERRA Germany | European Championship | 60-64 | 160.26 | |
07.10 | 30 | XTERRA Belgium | Full Distance Triathlon | 60-64 | 142.07 | |
06.26 | 35 | XTERRA Switzerland | Full Distance Triathlon | 60-64 | 155.59 | |
06.19 | 40 | XTERRA European Championship | Full Distance Triathlon | 60-64 | 161.81 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 12 | XTERRA Malta | Full Distance Triathlon | 55-59 | 150.78 | |
09.04 | 35 | XTERRA European Championship | Full Distance Triathlon | 55-59 | 162.13 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 145 | XTERRA MAUI | World Championship | 55-59 | 150.58 | |
09.01 | 30 | XTERRA LUXEMBOURG | Full Distance Triathlon | 55-59 | 152.75 | |
08.03 | 79 | XTERRA European Championship | European Championship | 55-59 | 153.31 | |
07.07 | 60 | XTERRA France | Full Distance Triathlon | 55-59 | 155.28 | |
06.29 | 37 | XTERRA Switzerland | Full Distance Triathlon | 55-59 | 161.09 | |
06.08 | 40 | XTERRA Belgium | Full Distance Triathlon | 55-59 | 117.97 | |
05.18 | 11 | XTERRA Malta | Full Distance Triathlon | 55-59 | 149.52 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 148 | XTERRA MAUI | World Championship | 55-59 | 140.19 | |
06.23 | 42 | XTERRA Switzerland | Full Distance Triathlon | 55-59 | 156.81 | |
06.09 | 40 | XTERRA Belgium | Full Distance Triathlon | 55-59 | 135.84 |