2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 84 | XTERRA World Championship | World Championship | 35-39 (11) | 184.38 | |
08.31 | 4 | XTERRA Sumava | Full Distance Triathlon | F30-39 (1) | ||
08.17 | 17 | XTERRA Germany | Full Distance Triathlon | 35-39 (1) | 197.87 | |
08.10 | 34 | XTERRA European Championship | Full Distance Triathlon | 35-39 (2) | 195.51 | |
07.07 | 18 | XTERRA France | Full Distance Triathlon | 35-39 (1) | 192.09 | |
06.08 | 21 | XTERRA Belgium | Full Distance Triathlon | 35-39 (1) | 190.67 | |
05.25 | 16 | XTERRA Lake Garda | Full Distance Triathlon | 35-39 (1) | 188.39 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 69 | XTERRA World Championship | World Championship | 30-34 (8) | 189.32 | |
08.12 | 36 | XTERRA Czech | Full Distance Triathlon | 30-34 (3) | 185.99 | |
07.22 | 6 | XTERRA Lake Scanno | Full Distance Triathlon | 30-34 (1) | 191.03 | |
07.02 | 25 | XTERRA France | Full Distance Triathlon | 30-34 (4) | 186.82 | |
06.10 | 42 | XTERRA European Championship | European Championship | 30-34 (2) | 183.56 | |
05.27 | 19 | XTERRA Lake Garda | Full Distance Triathlon | 30-34 (1) | 189.89 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 105 | XTERRA World Championship | World Championship | 30-34 | 176.46 | |
08.13 | DNF | XTERRA European Championship | European Championship | 30-34 | 0.00 | |
07.03 | 30 | XTERRA France | Full Distance Triathlon | 30-34 | 182.00 | |
06.18 | 12 | XTERRA Prague | Full Distance Triathlon | 30-34 | 173.68 |