2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.15 | 19 | XTERRA Whistler | Full Distance Triathlon | 35-39 (3) | 157.22 | |
07.07 | 11 | XTERRA Victoria | Full Distance Triathlon | 35-39 (2) | 172.47 | |
06.22 | 14 | XTERRA Pemberton Trail Run | Trail Half Marathon | 35-39 (2) | 108 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 329 | XTERRA World Championship | World Championship | 35-39 (42) | 173.87 | |
08.05 | 13 | XTERRA Portland | Full Distance Triathlon | 35-39 (4) | 163.75 | |
07.09 | 19 | XTERRA Victoria | Full Distance Triathlon | 35-39 (2) | 165.22 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 306 | XTERRA World Championship | World Championship | 35-39 | 173.23 | |
08.06 | 8 | XTERRA Portland | Full Distance Triathlon | 35-39 | 157.23 | |
04.23 | 17 | XTERRA ATX | Full Distance Triathlon | 35-39 | 174.75 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 84 | XTERRA MAUI | World Championship | 30-34 | 183.43 | |
07.17 | 126 | XTERRA Beaver Creek | Full Distance Triathlon | 30-34 | 129.40 | |
06.12 | 43 | XTERRA Lory | Full Distance Triathlon | 30-34 | 161.28 | |
04.24 | 34 | XTERRA ATX | Full Distance Triathlon | 30-34 | 161.70 | |
02.27 | 20 | XTERRA Iceman | Full Distance Triathlon | 30-34 | 158.73 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
02.29 | 12 | XTERRA Iceman | Full Distance Triathlon | 30-34 | 163.92 |