2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.10 | DNS | XTERRA European Championship | World Cup #6 Czech | ELITE | ||
08.10 | DNS | XTERRA European Championship | Full Distance Triathlon | ELITE | ||
07.14 | 4 | XTERRA Quebec | World Cup #5: Quebec | ELITE (4) | 75 | |
07.14 | 4 | XTERRA Quebec | Full Distance Triathlon | ELITE (4) | 218.36 | |
07.12 | 7 | XTERRA Quebec | World Cup #5 Quebec Short Track | ELITE (7) | 43 | |
06.08 | 3 | XTERRA Belgium | World Cup #4: Belgium | ELITE (3) | 82 | |
06.08 | 3 | XTERRA Belgium | Full Distance Triathlon | ELITE (3) | 219.03 | |
05.19 | 3 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (3) | 61 | |
05.18 | 6 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (6) | 63 | |
05.18 | 6 | XTERRA North American Championship | Full Distance Triathlon | ELITE (6) | 216.92 | |
04.27 | 1 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (1) | 100 | |
04.27 | 1 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (1) | 220.68 | |
03.23 | 3 | XTERRA Taiwan | World Cup #1: Taiwan | ELITE (3) | 82 | |
03.23 | 3 | XTERRA Taiwan | Full Distance Triathlon | ELITE (3) | 219.39 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.21 | 3 | XTERRA Tahiti | Full Distance Triathlon | ELITE (3) | 209.71 | |
08.12 | DNF | XTERRA Czech | Wold Cup #4 Czech | ELITE | 0.00 | |
08.12 | DNF | XTERRA Czech | Full Distance Triathlon | ELITE | 0.00 | |
07.02 | 1 | XTERRA France | Full Distance Triathlon | ELITE (1) | 219.62 | |
06.17 | 1 | XTERRA Switzerland | Full Distance Triathlon | ELITE (1) | 215.36 | |
06.11 | 1 | XTERRA European Championship | Wold Cup #3 Belgium Short Track | ELITE (1) | 20 | |
06.10 | 2 | XTERRA European Championship | Wold Cup #3 Belgium | ELITE (2) | 99 | |
06.10 | 2 | XTERRA European Championship | European Championship | ELITE (2) | 219.33 | |
04.15 | 1 | XTERRA Asia-Pacific Championship | Wold Cup #1 Taiwan | ELITE (1) | 110 | |
04.15 | 1 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | ELITE (1) | 221.55 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 4 | XTERRA World Championship | Short Track Triathlon | ELITE | ||
10.01 | 2 | XTERRA World Championship | World Championship | ELITE | 221.08 | |
08.20 | 2 | XTERRA Germany | Full Distance Triathlon | ELITE | 219.09 | |
08.19 | 6 | XTERRA Germany | Short Track Triathlon | ELITE | ||
08.14 | 10 | XTERRA European Championship | Short Track Triathlon | ELITE | ||
08.13 | DSQ | XTERRA European Championship | European Championship | ELITE | 0.00 | |
08.06 | 7 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 210.62 | |
07.03 | 2 | XTERRA France | Full Distance Triathlon | ELITE | 219.79 | |
07.02 | 4 | XTERRA France | Short Track Triathlon | ELITE | ||
05.21 | 4 | XTERRA Portugal | Full Distance Triathlon | ELITE | 214.26 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 7 | XTERRA Trentino | Full Distance Triathlon | ELITE | 214.34 | |
08.28 | 3 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 210.22 | |
08.21 | 6 | XTERRA Germany | European Championship | ELITE | 214.88 | |
07.04 | 3 | XTERRA France | Full Distance Triathlon | ELITE | 214.86 | |
06.19 | 3 | XTERRA European Championship | Full Distance Triathlon | ELITE | 216.11 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.29 | 3 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | ELITE | 213.09 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 14 | XTERRA MAUI | World Championship | ELITE | 211.49 | |
08.03 | 4 | XTERRA European Championship | European Championship | ELITE | 216.29 | |
07.07 | 1 | XTERRA France | Full Distance Triathlon | ELITE | 216.14 | |
06.29 | 1 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 211.72 | |
05.26 | 1 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 212.94 | |
04.21 | 2 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 211.00 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.01 | 2 | XTERRA France | Full Distance Triathlon | ELITE | 213.33 | |
06.23 | 1 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 209.32 | |
05.27 | 2 | XTERRA Lake Garda | Full Distance Triathlon | ELITE | 208.37 | |
04.29 | 1 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 208.99 |