2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 85 | XTERRA Germany | Full Distance Triathlon | 60-64 (3) | 159.23 | |
08.10 | 61 | XTERRA Ardennes | Long Distance Triathlon | 60-64 (1) | 161.55 | |
06.08 | 226 | XTERRA Belgium | Full Distance Triathlon | 60-64 (4) | 148.90 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.12 | 66 | XTERRA Ardennes | Long Distance Triathlon | 55-59 (1) | 160.86 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 167 | XTERRA Trentino | Full Distance Triathlon | 55-59 | 165.32 | |
07.31 | 77 | XTERRA SCHALKENMEHEREN DTU CHAMP | Full Distance Triathlon | 55-59 | 167.02 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 215 | XTERRA MAUI | World Championship | 55-59 | 170.60 | |
09.14 | 87 | XTERRA Netherlands | Full Distance Triathlon | 55-59 | 175.86 | |
09.01 | 120 | XTERRA LUXEMBOURG | Full Distance Triathlon | 55-59 | 166.44 | |
08.17 | 123 | XTERRA Germany | Full Distance Triathlon | 55-59 | 169.56 | |
06.08 | 253 | XTERRA Belgium | Full Distance Triathlon | 55-59 | 154.13 | |
04.21 | 66 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 55-59 | 167.76 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.09 | 251 | XTERRA Belgium | Full Distance Triathlon | 50-54 | 160.51 |