2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 19 | XTERRA World Championship | World Cup #7 Trentino | Elite (19) | 19 | |
09.28 | 19 | XTERRA World Championship | World Championship | Elite (19) | 208.17 | |
07.07 | DNF | XTERRA France | Full Distance Triathlon | Elite | ||
06.22 | 5 | XTERRA Switzerland | Full Distance Triathlon | Elite (5) | 208.74 | |
06.08 | 20 | XTERRA Belgium | World Cup #4: Belgium | Elite (20) | 17 | |
06.08 | 22 | XTERRA Belgium | Full Distance Triathlon | Elite (20) | 206.56 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 30 | XTERRA World Championship | World Cup #7 Trentino | Elite (30) | ||
09.23 | 35 | XTERRA World Championship | World Championship | Elite (30) | 209.43 | |
09.21 | 21 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | Elite (21) | 3 | |
07.02 | 11 | XTERRA France | Full Distance Triathlon | Elite (8) | 210.89 | |
06.17 | 6 | XTERRA Switzerland | Full Distance Triathlon | Elite (6) | 201.83 | |
06.10 | 28 | XTERRA European Championship | Wold Cup #3 Belgium | Elite (28) | ||
06.10 | 37 | XTERRA European Championship | European Championship | Elite (28) | 204.37 | |
04.01 | 2 | XTERRA Malta | Full Distance Triathlon | Elite | 207.17 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 33 | XTERRA World Championship | World Championship | Elite | 208.27 | |
07.31 | DNF | XTERRA Super-Besse | Long Distance Triathlon | Elite | 0.00 | |
07.03 | 16 | XTERRA France | Full Distance Triathlon | Elite | 210.52 | |
07.02 | 23 | XTERRA France | Short Track Triathlon | Elite | ||
04.09 | 2 | XTERRA Malta | Full Distance Triathlon | Elite | 208.73 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 16 | XTERRA MAUI | World Championship | 25-29 | 214.35 | |
07.04 | 8 | XTERRA France | Full Distance Triathlon | 25-29 | 210.58 | |
06.26 | 10 | XTERRA Switzerland | Full Distance Triathlon | 25-29 | 203.46 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 35 | XTERRA MAUI | World Championship | 20-24 | 204.10 | |
07.07 | 19 | XTERRA France | Full Distance Triathlon | 20-24 | 203.01 | |
06.29 | 16 | XTERRA Switzerland | Full Distance Triathlon | 20-24 | 197.90 |