2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.22 | 57 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (5) | 180.91 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 283 | XTERRA World Championship | World Championship | 50-54 (23) | 182.24 | |
07.02 | 157 | XTERRA France | Full Distance Triathlon | 50-54 (7) | 187.94 | |
06.17 | 58 | XTERRA Switzerland | Full Distance Triathlon | 50-54 (4) | 171.09 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 295 | XTERRA World Championship | World Championship | 50-54 | 174.62 | |
07.03 | 135 | XTERRA France | Full Distance Triathlon | 50-54 | 183.68 | |
06.25 | 52 | XTERRA Switzerland | Full Distance Triathlon | 50-54 | 178.00 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 66 | XTERRA Germany | European Championship | 50-54 | 185.78 | |
07.04 | 116 | XTERRA France | Full Distance Triathlon | 50-54 | 184.46 | |
06.26 | 72 | XTERRA Switzerland | Full Distance Triathlon | 50-54 | 174.17 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 159 | XTERRA MAUI | World Championship | 45-49 | 181.45 | |
08.17 | 87 | XTERRA Germany | Full Distance Triathlon | 45-49 | 180.76 | |
07.07 | 177 | XTERRA France | Full Distance Triathlon | 45-49 | 178.29 | |
06.29 | 77 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 177.50 | |
05.26 | 105 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 179.82 | |
04.21 | 51 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 174.04 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.23 | 112 | XTERRA Switzerland | Full Distance Triathlon | 45-49 | 169.49 |