2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.12 | 20 | XTERRA Sardegna | Full Distance Triathlon | 45-49 (6) | 176.54 | |
07.07 | 159 | XTERRA France | Full Distance Triathlon | 45-49 (15) | 181.23 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 166 | XTERRA World Championship | World Championship | 45-49 (10) | 194.32 | |
07.02 | 154 | XTERRA France | Full Distance Triathlon | 45-49 (16) | 188.20 | |
06.10 | 125 | XTERRA European Championship | European Championship | 45-49 (6) | 184.38 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 151 | XTERRA World Championship | World Championship | 40-44 | 192.12 | |
07.10 | 12 | XTERRA Quebec | Full Distance Triathlon | 40-44 | 177.38 | |
06.25 | 33 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 184.85 | |
06.04 | 57 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 189.60 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.04 | 91 | XTERRA France | Full Distance Triathlon | 40-44 | 188.68 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.07 | 229 | XTERRA France | Full Distance Triathlon | 40-44 | 172.98 |